| 1 | 24.08.2013 | 1 | YOUNG AFRICANS | ASHANTI UNITED | NATIONAL STADIUM | DAR ES SALAAM |
| 24.08.2013 | 2 | MTIBWA SUGAR | AZAM FC | MANUNGU | MOROGORO | |
| 24.08.2013 | 3 | JKT OLJORO | COASTAL UNION | SH. AMRI ABEID | ARUSHA | |
| 24.08.2013 | 4 | MGAMBO JKT | JKT RUVU | MKWAKWANI | TANGA | |
| 24.08.2013 | 5 | RHINO RANGERS | SIMBA SC | A.H. MWINYI | TABORA | |
| 24.08.2013 | 6 | MBEYA CITY | KAGERA SUGAR | SOKOINE | MBEYA | |
| 24.08.2013 | 7 | RUVU SHOOTINGS | TANZANIA PRISONS | MABATINI | PWANI | |
| 2 | 28.08.2013 | 8 | MTIBWA SUGAR | KAGERA SUGAR | MANUNGU | MOROGORO |
| 28.08.2013 | 9 | RHINO RANGERS | AZAM FC | A.H. MWINYI | TABORA | |
| 28.08.2013 | 10 | JKT RUVU | TANZANIA PRISONS | MABATINI | PWANI | |
| 28.08.2013 | 11 | MBEYA CITY | RUVU SHOOTINGS | SOKOINE | MBEYA | |
| 28.08.2013 | 12 | MGAMBO JKT | ASHANTI UNITED | MKWAKWANI | TANGA | |
| 28.08.2013 | 13 | JKT OLJORO | SIMBA SC | SH. AMRI ABEID | ARUSHA | |
| 28.08.2013 | 14 | YOUNG AFRICANS | COASTAL UNION | NATIONAL STADIUM | DAR ES SALAAM | |
| (29.August-09.Sept. National Team Camp for WCQ against Gambia away) | ||||||
| 3 | 14.09.2013 | 15 | SIMBA SC | MTIBWA SUGAR | NATIONAL STADIUM | DAR ES SALAAM |
| 14.09.2013 | 16 | COASTAL UNION | TANZANIA PRISONS | MKWAKWANI | TANGA | |
| 14.09.2013 | 17 | RUVU SHOOTINGS | MGAMBO JKT | MABATINI | PWANI | |
| 14.09.2013 | 18 | JKT OLJORO | RHINO RANGERS | SH. AMRI ABEID | ARUSHA | |
| 14.09.2013 | 19 | MBEYA CITY | YOUNG AFRICANS | SOKOINE | MBEYA | |
| 14.09.2013 | 20 | KAGERA SUGAR | AZAM FC | KAITABA | KAGERA | |
| 14.09.2013 | 21 | ASHANTI UNITED | JKT RUVU | AZAM COMPLEX | DAR ES SALAAM | |
| 4 | 18.09.2013 | 22 | TANZANIA PRISONS | YOUNG AFRICANS | SOKOINE | MBEYA |
| 18.09.2013 | 23 | SIMBA SC | MGAMBO JKT | NATIONAL STADIUM | DAR ES SALAAM | |
| 18.09.2013 | 24 | KAGERA SUGAR | JKT OLJORO | KAITABA | KAGERA | |
| 18.09.2013 | 25 | AZAM FC | ASHANTI UNITED | AZAM COMPLEX | DAR ES SALAAM | |
| 18.09.2013 | 26 | COASTAL UNION | RHINO RANGERS | MKWAKWANI | TANGA | |
| 18.09.2013 | 27 | MTIBWA SUGAR | MBEYA CITY | MANUNGU | MOROGORO | |
| 18.09.2013 | 28 | RUVU SHOOTINGS | JKT RUVU | MABATINI | PWANI | |
| 5 | 21.09.2013 | 29 | MGAMBO JKT | RHINO RANGERS | MKWAKWANI | TANGA |
| 21.09.2013 | 30 | TANZANIA PRISONS | MTIBWA SUGAR | SOKOINE | MBEYA | |
| 22.09.2013 | 31 | JKT RUVU | JKT OLJORO | AZAM COMPLEX | DAR ES SALAAM | |
| 21.09.2013 | 32 | SIMBA SC | MBEYA CITY | NATIONAL STADIUM | DAR ES SALAAM | |
| 22.09.2013 | 33 | AZAM FC | YOUNG AFRICANS | NATIONAL STADIUM | DAR ES SALAAM | |
| 21.09.2013 | 34 | KAGERA SUGAR | ASHANTI UNITED | KAITABA | KAGERA | |
| 22.09.2013 | 35 | COASTAL UNION | RUVU SHOOTINGS | MKWAKWANI | TANGA | |
| 6 | 28.09.2013 | 36 | YOUNG AFRICANS | RUVU SHOOTINGS | NATIONAL STADIUM | DAR ES SALAAM |
| 28.09.2013 | 37 | RHINO RANGERS | KAGERA SUGAR | A. H. MWINYI | TABORA | |
| 29.09.2013 | 38 | ASHANTI UNITED | MTIBWA SUGAR | AZAM COMPLEX | DAR ES SALAAM | |
| 28.09.2013 | 39 | MBEYA CITY | COASTAL UNION | SOKOINE | MBEYA | |
| 28.09.2013 | 40 | MGAMBO JKT | JKT OLJORO | MKWAKWANI | TANGA | |
| 29.09.2013 | 41 | JKT RUVU | SIMBA SC | NATIONAL STADIUM | DAR ES SALAAM | |
| 29.09.2013 | 42 | TANZANIA PRISONS | AZAM FC | SOKOINE | MBEYA | |
| 7 | 05.10.2013 | 43 | RUVU SHOOTINGS | SIMBA SC | NATIONAL STADIUM | DAR ES SALAAM |
| 05.10.2013 | 44 | JKT RUVU | KAGERA SUGAR | AZAM COMPLEX | DAR ES SALAAM | |
| 05.10.2013 | 45 | COASTAL UNION | AZAM FC | MKWAKWANI | TANGA | |
| 05.10.2013 | 46 | JKT OLJORO | MBEYA CITY | SH. AMRI ABEID | ARUSHA | |
| 25.09.2013 | 47 | RHINO RANGERS | ASHANTI UNITED | A. H. MWINYI | TABORA | |
| 06.10.2013 | 48 | MGAMBO JKT | TANZANIA PRISONS | MKWAKWANI | TANGA | |
| 06.10.2013 | 49 | YOUNG AFRICANS | MTIBWA SUGAR | NATIONAL STADIUM | DAR ES SALAAM | |
| 8 | 09.10.2013 | 50 | RHINO RANGERS | MBEYA CITY | A. H. MWINYI | TABORA |
| 09.10.2013 | 51 | JKT OLJORO | RUVU SHOOTINGS | SH. AMRI ABEID | ARUSHA | |
| 09.10.2013 | 52 | AZAM FC | MGAMBO JKT | AZAM COMPLEX | DAR ES SALAAM | |
| 09.10.2013 | 53 | MTIBWA SUGAR | JKT RUVU | MANUNGU | MOROGORO | |
| 12.10.2013 | 54 | KAGERA SUGAR | YOUNG AFRICANS | KAITABA | KAGERA | |
| 12.10.2013 | 55 | SIMBA SC | TANZANIA PRISONS | NATIONAL STADIUM | DAR ES SALAAM | |
| 13.10.2013 | 56 | ASHANTI UNITED | COASTAL UNION | AZAM COMPLEX | DAR ES SALAAM | |
| 9 | 13.10.2013 | 57 | RUVU SHOOTINGS | RHINO RANGERS | MABATINI | PWANI |
| 13.10.2013 | 58 | MGAMBO JKT | MBEYA CITY | MKWAKWANI | TANGA | |
| 13.10.2013 | 59 | AZAM FC | JKT RUVU | AZAM COMPLEX | DAR ES SALAAM | |
| 13.10.2013 | 60 | MTIBWA SUGAR | JKT OLJORO | MANUNGU | MOROGORO | |
| 16.10.2013 | 61 | ASHANTI UNITED | TANZANIA PRISONS | AZAM COMPLEX | DAR ES SALAAM | |
| 19.10.2013 | 62 | KAGERA SUGAR | COASTAL UNION | KAITABA | KAGERA | |
| 20.10.2013 | 63 | SIMBA SC | YOUNG AFRICANS | NATIONAL STADIUM | DAR ES SALAAM | |
| 10 | 19.10.2013 | 64 | JKT OLJORO | AZAM FC | SH. AMRI ABEID | ARUSHA |
| 19.10.2013 | 65 | MTIBWA SUGAR | MGAMBO JKT | MANUNGU | MOROGORO | |
| 19.10.2013 | 66 | MBEYA CITY | JKT RUVU | SOKOINE | MBEYA | |
| 19.10.2013 | 67 | ASHANTI UNITED | RUVU SHOOTINGS | AZAM COMPLEX | DAR ES SALAAM | |
| 23.10.2013 | 68 | COASTAL UNION | SIMBA SC | MKWAKWANI | TANGA | |
| 23.10.2013 | 69 | TANZANIA PRISONS | KAGERA SUGAR | SOKOINE | MBEYA | |
| 23.10.2013 | 70 | YOUNG AFRICANS | RHINO RANGERS | NATIONAL STADIUM | DAR ES SALAAM | |
| 11 | 26.10.2013 | 71 | TANZANIA PRISONS | MBEYA CITY | SOKOINE | MBEYA |
| 26.10.2013 | 72 | COASTAL UNION | MTIBWA SUGAR | MKWAKWANI | TANGA | |
| 26.10.2013 | 73 | JKT OLJORO | ASHANTI UNITED | SH. AMRI ABEID | ARUSHA | |
| 26.10.2013 | 74 | YOUNG AFRICANS | MGAMBO JKT | NATIONAL STADIUM | DAR ES SALAAM | |
| 27.10.2013 | 75 | RUVU SHOOTINGS | KAGERA SUGAR | MABATINI | PWANI | |
| 27.10.2013 | 76 | SIMBA SC | AZAM FC | NATIONAL STADIUM | DAR ES SALAAM | |
| 27.10.2013 | 77 | RHINO RANGERS | JKT RUVU | A. H. MWINYI | TABORA | |
| 12 | 30.10.2013 | 78 | MGAMBO JKT | COASTAL UNION | MKWAKWANI | TANGA |
| 30.10.2013 | 79 | TANZANIA PRISONS | JKT OLJORO | SOKOINE | MBEYA | |
| 30.10.2013 | 80 | AZAM FC | RUVU SHOOTINGS | AZAM COMPLEX | DAR ES SALAAM | |
| 30.10.2013 | 81 | SIMBA SC | KAGERA SUGAR | NATIONAL STADIUM | DAR ES SALAAM | |
| 30.10.2013 | 82 | MTIBWA SUGAR | RHINO RANGERS | MANUNGU | MOROGORO | |
| 30.10.2013 | 83 | MBEYA CITY | ASHANTI UNITED | SOKOINE | MBEYA | |
| 31.10.2013 | 84 | JKT RUVU | YOUNG AFRICANS | NATIONAL STADIUM | DAR ES SALAAM | |
| 13 | 02.11.2013 | 85 | JKT RUVU | COASTAL UNION | AZAM COMPLEX | DAR ES SALAAM |
| 02.11.2013 | 86 | ASHANTI UNITED | SIMBA SC | NATIONAL STADIUM | DAR ES SALAAM | |
| 03.11.2013 | 87 | KAGERA SUGAR | MGAMBO JKT | KAITABA | KAGERA | |
| 03.11.2013 | 88 | AZAM FC | MBEYA CITY | AZAM COMPLEX | DAR ES SALAAM | |
| 03.11.2013 | 89 | RHINO RANGERS | TANZANIA PRISONS | A. H. MWINYI | TABORA | |
| 03.11.2013 | 90 | RUVU SHOOTINGS | MTIBWA SUGAR | MABATINI | PWANI | |
| 03.11.2013 | 91 | YOUNG AFRICANS | JKT OLJORO | NATIONAL STADIUM | DAR ES SALAAM | |
| RAUNDI YA PILI | ||||||
| NO | DATE | No. | HOME TEAM | AWAY TEAM | STADIUM | REGION |
| 14 | 25.01.2014 | 92 | ASHANTI UNITED | YOUNG AFRICANS | NATIONAL STADIUM | DAR ES SAALAM |
| 25.01.2014 | 93 | AZAM FC | MTIBWA SUGAR | AZAM COMPLEX | DAR ES SAALAM | |
| 25.01.2014 | 94 | COASTAL UNION | JKT OLJORO | MKWAKWANI | TANGA | |
| 25.01.2014 | 95 | KAGERA SUGAR | MBEYA CITY | KAITABA | KAGERA | |
| 25.01.2014 | 96 | TANZANIA PRISONS | RUVU SHOOTINGS | SOKOINE | MBEYA | |
| 26.01.2014 | 97 | JKT RUVU | MGAMBO JKT | AZAM COMPLEX | DAR ES SAALAM | |
| 26.01.2014 | 98 | SIMBA SC | RHINO RANGERS | NATIONAL STADIUM | DAR ES SAALAM | |
| 15 | 29.01.2014 | 99 | KAGERA SUGAR | MTIBWA SUGAR | KAITABA | KAGERA |
| 29.01.2014 | 100 | AZAM FC | RHINO RANGERS | AZAM COMPLEX | DAR ES SAALAM | |
| 29.01.2014 | 101 | TANZANIA PRISONS | JKT RUVU | SOKOINE | MBEYA | |
| 29.01.2014 | 102 | RUVU SHOOTINGS | MBEYA CITY | MABATINI | PWANI | |
| 29.01.2014 | 103 | COASTAL UNION | YOUNG AFRICANS | MKWAKWANI | TANGA | |
| 01.02.2014 | 104 | ASHANTI UNITED | MGAMBO JKT | AZAM COMPLEX | DAR ES SAALAM | |
| 01.02.2014 | 105 | SIMBA SC | JKT OLJORO | NATIONAL STADIUM | DAR ES SAALAM | |
| 16 | 02.02.2014 | 106 | YOUNG AFRICANS | MBEYA CITY | NATIONAL STADIUM | DAR ES SAAM |
| 02.02.2014 | 107 | TANZANIA PRISONS | COASTAL UNION | SOKOINE | MBEYA | |
| 02.02.2014 | 108 | MGAMBO JKT | RUVU SHOOTINGS | MKWAKWANI | TANGA | |
| 02.02.2014 | 109 | AZAM FC | KAGERA SUGAR | AZAM COMPLEX | DAR ES SAAM | |
| 05.02.2014 | 110 | MTIBWA SUGAR | SIMBA SC | JAMHURI | MOROGORO | |
| 05.02.2014 | 111 | RHINO RANGERS | JKT OLJORO | A.H.MWINYI | TABORA | |
| 05.02.2014 | 112 | JKT RUVU | ASHANTI UNITED | AZAM COMPLEX | DAR ES SAAM | |
| (7,8,9.Feb.2014 PRELIMINARY CL &CC 1ST LEG) | ||||||
| 17 | 09.02.2014 | 113 | MGAMBO JKT | SIMBA SC | MKWAKWANI | TANGA |
| 09.02.2014 | 114 | JKT OLJORO | KAGERA SUGAR | SH.AMRI ABEID | ARUSHA | |
| 09.02.2014 | 115 | RHINO RANGERS | COASTAL UNION | A.H.MWINYI | TABORA | |
| 09.02.2014 | 116 | MBEYA CITY | MTIBWA SUGAR | SOKOINE | MBEYA | |
| 09.02.2014 | 117 | JKT RUVU | RUVU SHOOTINGS | AZAM COMPLEX | DAR ES SALAAM | |
| 26.02.2014 | 118 | YOUNG AFRICANS | TANZANIA PRISONS | NATIONAL STADIUM | DAR ES SAAM | |
| 26.02.2014 | 119 | ASHANTI UNITED | AZAM FC | AZAM COMPLEX | DAR ES SALAAM | |
| (14,15,16.Feb.2014 PRELIMINARY CL & CC 2ND ROUND) | ||||||
| 18 | 15.02.2014 | 120 | RHINO RANGERS | MGAMBO JKT | A.H.MWINYI | TABORA |
| 15.02.2014 | 121 | ASHANTI UNITED | KAGERA SUGAR | AZAM COMPLEX | DAR ES SALAAM | |
| 15.02.2014 | 122 | MTIBWA SUGAR | TANZANIA PRISONS | MANUNGU | MOROGORO | |
| 15.02.2014 | 123 | JKT OLJORO | JKT RUVU | SH.AMRI ABEID | ARUSHA | |
| 15.02.2014 | 124 | MBEYA CITY | SIMBA SC | SOKOINE | MBEYA | |
| 15.02.2014 | 125 | RUVU SHOOTINGS | COASTAL UNION | MABATINI | PWANI | |
| 19.03.2014 | 126 | YOUNG AFRICANS | AZAM FC | NATIONAL STADIUM | DAR ES SALAAM | |
| 19 | 22.02.2014 | 127 | RUVU SHOOTINGS | YOUNG AFRICANS | NATIONAL STADIUM | DAR ES SALAAM |
| 22.02.2014 | 128 | KAGERA SUGAR | RHINO RANGERS | KAITABA | KAGERA | |
| 22.02.2014 | 129 | MTIBWA SUGAR | ASHANTI UNITED | MANUNGU | MOROGORO | |
| 22.02.2014 | 130 | COASTAL UNION | MBEYA CITY | MKWAKWANI | TANGA | |
| 22.02.2014 | 131 | JKT OLJORO | MGAMBO JKT | SH. AMRI ABEID | ARUSHA | |
| 22.02.2014 | 132 | AZAM FC | TANZANIA PRISONS | AZAM COMPLEX | DAR ES SALAAM | |
| 23.02.2014 | 133 | SIMBA SC | JKT RUVU | NATIONAL STADIUM | DAR ES SALAAM | |
| (28.Feb,01,02.March.2014 1/16th CL & CC 1st LEG) | ||||||
| 20 | 02.03.2014 | 134 | SIMBA SC | RUVU SHOOTINGS | NATIONAL STADIUM | DAR ES SALAAM |
| 02.03.2014 | 135 | KAGERA SUGAR | JKT RUVU | KAITABA | KAGERA | |
| 02.03.2014 | 136 | MBEYA CITY | JKT OLJORO | SOKOINE | MBEYA | |
| 02.03.2014 | 137 | ASHANTI UNITED | RHINO RANGERS | AZAM COMPLEX | DAR ES SALAAM | |
| 02.03.2014 | 138 | TANZANIA PRISONS | MGAMBO JKT | SOKOINE | MBEYA | |
| 15.03.2014 | 139 | AZAM FC | COASTAL UNION | AZAM COMPLEX | DAR ES SALAAM | |
| 15.03.2014 | 140 | MTIBWA SUGAR | YOUNG AFRICANS | JAMHURI | MOROGORO | |
| (05.March.2014 FIFA DATE) &(07.08,09.March.2014 1/16 CL & CC 2nd LEG) | ||||||
| 21 | 08.03.2014 | 141 | MBEYA CITY | RHINO RANGERS | SOKOINE | MBEYA |
| 08.03.2014 | 142 | RUVU SHOOTINGS | JKT OLJORO | MABATINI | PWANI | |
| 08.03.2014 | 143 | TANZANIA PRISONS | SIMBA SC | SOKOINE | MBEYA | |
| 08.03.2014 | 144 | COASTAL UNION | ASHANTI UNITED | MKWAKWANI | TANGA | |
| 09.03.2014 | 145 | JKT RUVU | MTIBWA SUGAR | AZAM COMPLEX | DAR ES SALAAM | |
| 06.04.2014 | 146 | MGAMBO JKT | AZAM FC | MKWAKWANI | TANGA | |
| 09.04.2014 | 147 | YOUNG AFRICANS | KAGERA SUGAR | NATIONAL STADIUM | DAR ES SALAAM | |
| 22 | 12.03.2014 | 148 | SIMBA SC | COASTAL UNION | NATIONAL STADIUM | DAR ES SALAAM |
| 12.03.2014 | 149 | MGAMBO JKT | MTIBWA SUGAR | MKWAKWANI | TANGA | |
| 15.03.2014 | 150 | KAGERA SUGAR | TANZANIA PRISONS | KAITABA | KAGERA | |
| 15.03.2014 | 151 | RUVU SHOOTINGS | ASHANTI UNITED | MABATINI | PWANI | |
| 16.03.2014 | 152 | JKT RUVU | MBEYA CITY | AZAM COMPLEX | DAR ES SALAAM | |
| 06.04.2014 | 153 | RHINO RANGERS | YOUNG AFRICANS | A. H. MWINYI | TABORA | |
| 09.04.2014 | 154 | AZAM FC | JKT OLJORO | AZAM COMPLEX | DAR ES SALAAM | |
| (21,22,23.March.2014 1/8th CL &CC 1st LEG 2014) | ||||||
| 23 | 23.03.2014 | 155 | MBEYA CITY | TANZANIA PRISONS | SOKOINE | MBEYA |
| 23.03.2014 | 156 | ASHANTI UNITED | JKT OLJORO | AZAM COMPLEX | DAR ES SALAAM | |
| 23.03.2014 | 157 | KAGERA SUGAR | RUVU SHOOTINGS | KAITABA | KAGERA | |
| 23.03.2014 | 158 | MTIBWA SUGAR | COASTAL UNION | MANUNGU | MOROGORO | |
| 23.03.2014 | 159 | JKT RUVU | RHINO RANGERS | AZAM COMPLEX | DAR ES SALAAM | |
| 26.03.2014 | 160 | AZAM FC | SIMBA SC | NATIONAL STADIUM | DAR ES SALAAM | |
| 26.03.2013 | 161 | MGAMBO JKT | YOUNG AFRICANS | MKWAKWANI | TANGA | |
| (28,29,30.March.2014 1/8th CL &CC 2nd LEG) | ||||||
| 24 | 30.03.2014 | 162 | COASTAL UNION | MGAMBO JKT | MKWAKWANI | TANGA |
| 30.03.2014 | 163 | JKT OLJORO | TANZANIA PRISONS | SH. AMRI ABEID | ARUSHA | |
| 23.03.2014 | 157 | KAGERA SUGAR | RUVU SHOOTINGS | KAITABA | KAGERA | |
| 30.03.2014 | 165 | RHINO RANGERS | MTIBWA SUGAR | A.H. MWINYI | TABORA | |
| 30.03.2014 | 166 | ASHANTI UNITED | MBEYA CITY | AZAM COMPLEX | DAR ES SALAAM | |
| 02.04.2014 | 167 | RUVU SHOOTINGS | AZAM FC | MABATINI | PWANI | |
| 02.04.2014 | 168 | YOUNG AFRICAN | JKT RUVU | NATIONAL STADIUM | DAR ES SALAAM | |
| 25 | 06.04.2014 | 169 | MTIBWA SUGAR | RUVU SHOOTINGS | MANUNGU | MOROGORO |
| 12.04.2014 | 170 | COASTAL UNION | JKT RUVU | MKWAKWANI | TANGA | |
| 12.04.2014 | 171 | MGAMBO JKT | KAGERA SUGAR | MKWAKWANI | TANGA | |
| 12.04.2014 | 172 | TANZANIA PRISONS | RHINO RANGERS | SOKOINE | MBEYA | |
| 13.04.2014 | 173 | SIMBA SC | ASHANTI UNITED | NATIONAL STADIUM | DAR ES SALAAM | |
| 23.04.2014 | 174 | MBEYA CITY | AZAM FC | SOKOINE | MBEYA | |
| 23.04.2014 | 175 | JKT OLJORO | YOUNG AFRICAN | NATIONAL STADIUM | DAR ES SALAAM | |
| (18,19,20.April.2014 2nd 1/8th cl &cc 2nd LEG) | ||||||
| 26 | 27.04.2014 | 176 | RHINO RANGERS | RUVU SHOOTINGS | A. H. MWINYI | TABORA |
| 27.04.2014 | 177 | MBEYA CITY | MGAMBO JKT | SOKOINE | MBEYA | |
| 27.04.2014 | 178 | TANZANIA PRISONS | ASHANTI UNITED | JAMHURI | MOROGORO | |
| 27.04.2014 | 179 | JKT RUVU | AZAM FC | AZAM COMPLEX | DAR ES SALAAM | |
| 27.04.2014 | 180 | JKT OLJORO | MTIBWA SUGAR | SH. AMRI ABEID | ARUSHA | |
| 27.04.2014 | 181 | COASTAL UNION | KAGERA SUGAR | MKWAKWANI | TANGA | |
| 27.04.2014 | 182 | YOUNG AFRICANS | SIMBA SC | NATIONAL STADIUM | DAR ES SALAAM | |
Post a Comment